Asher Alcobi

Asher Alcobi

Founder

Asher Alcobi co-founded Peter Ashe Realty in 1992, and is currently the president and principal of the firm. He has apt knowledge of the market and is aware of property listings as soon as they become available. His success can be attributed to his unique sales style. Being relaxed and soft-spoken, he has the ability to listen to his clients, understand their needs, educate them about the real estate market and help direct them towards the right decisions. Originally from Israel, he served for 6 years as a captain in the Israeli navy. He came to New York in 1988 on a year's sabbatical, after which he was supposed to return and re-join the Israeli navy. But after meeting his future wife, he decided to stay and make New York his new home. Asher received a business degree from the City College of New York. He soon began his business career by owning a home-decoration and property modeling company. He then decided to give real estate a try. 4 years later, with much insight and experience in the industry, Asher established Peter Ashe Realty. In 2001, Asher became the sole owner of Peter Ashe Realty and has continued to develop this robust company. Asher lives in the city with his wife and two children. His hobbies include books, travel, volleyball, tennis, squash and Brazilian music. REBNY Certified New York Residential Specialist and has served three terms on REBNY's Board of Directors.


Sold Listings

Address Type Beds Baths Price Date
220 East 65th Street, #22B Condo 2 2 $1,690,000 02/2024
188 E 64TH ST., #3003 Condo 2 2.5 $2,900,000 12/2023
220 East 65th Street, #15J Condo 1 1 $1,150,000 12/2023
128 CENTRAL PARK SOUTH, #10C Coop 2 1.5 $1,295,000 11/2023
188 E 64TH ST., #2102 Condo 1 2 $1,595,000 10/2023
188 E 64TH ST., #2606 Condo 2 2.5 $2,389,000 06/2023
220 East 65th Street, #8A Condo 1 1 $875,000 02/2023
420 East 58th Street, #25B Condo 1 1 $900,000 01/2023
188 E 64TH ST., #3003 Condo 2 2.5 $3,250,000 12/2022
220 East 65th Street, #16A Condo 1 1 $895,000 12/2022
220 East 65th Street, #11D Condo 1 1 $1,075,000 10/2022
148 East 24th Street, #11C Condo 1 1 $1,245,000 04/2022
188 E 64TH ST., #803 Condo 1 1 $955,000 01/2022
220 East 65th Street, #8G Condo 3 3 $1,975,000 10/2021
220 East 65th Street, #6E Condo Studio 1 $649,000 10/2021
220 East 65th Street, #22N Condo 2 2 $1,249,000 06/2021
425 Fifth Avenue, #46A Condo 1 1.5 $1,175,000 06/2021
220 East 65th Street, #20C Condo 3 3 $2,395,000 08/2020
140 East 63rd Street, #6F Condo 1 1 $1,450,000 08/2020
188 E 64TH ST., #2303 Condo 1 1 $1,175,000 08/2020
188 E 64TH ST., #2503 Condo 1 1 $1,050,000 08/2020
220 East 65th Street, #24K Condo 2 2 $1,650,000 08/2020
2540 SHORE BLVD, #14 Condo 1 1 $639,000 08/2020
220 East 65th Street, #5A Condo 1 1 $850,000 08/2020
300 East 54th Street, #2L2K Coop 3 3 $1,800,000 02/2020
220 East 65th Street, #23A Condo 1 1 $880,000 10/2019
220 East 65th Street, #12F Condo 1 1 $1,050,000 04/2019
425 East 63RD ST., #W9J Condop 2 1 $849,000 11/2018
20 HATOR ST., # House 6 6.5 $3,500,000 11/2018
188 E 64TH ST., #2405 Condo 1 1 $1,050,000 11/2018
188 East 64th Street, #2603 Condo 1 1 $1,300,000 11/2018
220 East 65th Street, #14H Condo 2 2 $1,650,000 11/2018
220 East 65th Street, #3K Condo 2 2 $1,565,000 11/2018
2540 SHORE BLVD, #9R Condo 2 2 $849,000 05/2018
2540 SHORE BLVD, #9M Condo 1 1 $2,475 05/2018
220 East 65th Street, #21D Condo 1 1 $1,200,000 02/2018
220 East 65th Street, #2A Condo 1 1 $935,000 02/2018
188 E 64TH ST., #907 Condo 1 1 $1,300,000 02/2018
220 East 65th Street, #6A Condo 1 1 $950,000 11/2017
220 East 65th Street, #7A Condo 1 1 $945,000 11/2017
252 East 57th Street, #43D Condo 2 2.5 $3,975,000 07/2016
432 Park Avenue, #49B Condo 3 3 $9,100,000 07/2016
200 East 61ST ST., #35E Apartment 1 1.5 $1,499,000 07/2016
220 East 65th Street, #3C Condo 2 3 $2,500,000 06/2016
10 SULLIVAN Street, #3B Apartment 4 4.5 $6,912,000 06/2016
151 West 21st Street, #9D Condo 1 1 $1,650,000 08/2015
188 E 64TH ST., #506/507 Condo 2 2 $2,200,000 08/2015
188 E 64TH ST., #507 Condo 1 1 $1,150,000 08/2015
422 East 72nd Street, #9C Condo 2 2 $1,750,000 08/2015
169 East 71st Street, # Townhouse 4 5 $8,000,000 08/2015
188 E 64TH ST., #506 Condo 1 1 $975,000 04/2015
220 East 65th Street, #4D Condo 1 1 $1,175,000 12/2014
220 East 65th Street, #6G Condo 3 3 $2,450,000 12/2014
370 East 76th Street, #A-1002 Apartment 3 3 $2,060,000 12/2014
188 E 64TH ST., #PH-4 Condo 3 3.5 $8,950,000 09/2014
188 E 64TH ST., #1006 Condo 1 1 $910,000 09/2014
25-40 SHORE BOULEVARD, #3H Condo 1 1 $439,000 04/2014
220 East 65th Street, #9B Condo 2 2 $1,650,000 03/2014
2540 SHORE BLVD, #7F Condo 2 2 $775,000 08/2020
151 E 58TH, #32A Apartment 3 3.5 $14,000,000 08/2012
188 E 64TH ST., #1005 Condo 1 1 $720,000 10/2011
188 E 64TH ST., #3604 Condo 2 2.5 $2,900,000 09/2011
205 E 96TH, #39-E Condo 2 2 $1,000,000 06/2011
205 E 96TH, #36-B Condo 1 1 $6,500,000 06/2011
205 E 96TH, #33-E Condo 2 2 $1,300,000 06/2011
325 5TH AVE., #28-F Apartment 2 2 $1,800,000 06/2011
325 5TH AVE., #11-E Apartment 1 1.5 $1,100,000 06/2011
325 5TH AVE., #39-E Apartment 2 2 $1,900,000 06/2011
246 SPRING, #3606 Condop Studio 1 $2,000,000 06/2011
246 SPRING, #3605 Condop Studio 1 $2,000,000 06/2011
246 SPRING, #3604 Condop Studio 1 $2,000,000 06/2011
246 W 46TH, #TH Townhouse 2 2 $2,100,000 06/2011
241 5TH AVE., #DEV Development Development 1 $26,000,000 06/2011
170 E END AVE., #12-C Condo 4 4 $8,700,000 06/2011
655 6TH AVE., #3B Condo 1 1 $1,225,000 06/2011
25 COLUMBUS CIRCLE, #55-G Condo 3 3 $3,800,000 06/2011
7 E 78TH ST., #3-BA Coop 2 2 $2,500,000 06/2011
205 E 85TH ST., #PH-A Condo Studio 1 $7,700,000 06/2011
205 E 85TH ST., #19E Condo 4 4 $5,600,000 06/2011
200 E 69TH ST., #43-B Condo 3 3 $4,600,000 06/2011
188 E 64TH ST., #3903 Condo 2 2.5 $2,300,000 06/2011
52 E 80TH, #TH Townhouse 3 2 $4,600,000 06/2011
610 PARK AVE., #8-C Condo 2 2 $4,000,000 06/2011
25-40 SHORE BOULEVARD, #PH Condo 2 2 $649,000 03/2011
25-40 SHORE BOULEVARD, #14-E Condo 2 2 $539,000 02/2011
325 5TH AVE., #11D Apartment 1 1 $1,150,000 01/2011
220 East 65th Street, #10L Condo 3 3 $1,750,000 01/2011
7 E 78TH ST., #3AB Coop 2 2 $2,450,000 01/2011

Rented Listings

Address Type Beds Baths Price Date
188 E 64TH ST., #2302 Condo 1 2 $6,195 06/2023
220 East 65th Street, #8F Condo 1 1 $4,500 06/2023
188 E 64TH ST., #401 Condo 1 1 $5,500 05/2023
30 Park Place, #53B Condo 3 3.5 $25,000 05/2023
220 East 65th Street, #19G Condo 3 3 $9,500 05/2023
220 East 65th Street, #2D Condo 1 1 $4,000 04/2023
220 East 65th Street, #PHMN Condo 3 4 $12,500 03/2023
220 East 65th Street, #9N Condo 2 2 $5,695 02/2023
220 East 65th Street, #20A Condo 1 1 $3,800 02/2023
188 E 64TH ST., #1702 Condo 1 2 $5,300 01/2023
188 E 64TH ST., #3003 Condo 2 2.5 $11,750 11/2022
301 East 69th Street, #3D Coop 2 2 $6,250 07/2022
53 E 64TH ST., #PH-3 Townhouse 2 2 $11,000 12/2021
120 E 61ST ST., #LOWER DPLX Townhouse 3 2.5 $9,900 10/2021
188 E 64TH ST., #1701 Condo 1 1 $3,300 07/2021
220 East 65th Street, #15J Condo 1 1 $3,700 05/2021
220 East 65th Street, #23A Condo 1 1 $3,200 05/2021
422 East 72nd Street, #23C Condo 2 2 $6,700 04/2021
188 E 64TH ST., #3003 Condo 2 2.5 $8,900 01/2021
432 Park Avenue, #39C Condo 2 2.5 $26,000 10/2020
30-94 48TH ST., #1 Apartment 1 1 $3,000 08/2020
34-48 11TH ST., #2R Apartment 2 1 $1,900 08/2020
220 East 65th Street, #4F Condo 1 1 $3,699 08/2020
2540 SHORE BLVD, #18S Condo 1 1 $2,599 08/2020
18 W 48TH ST., #10A Apartment 1 1 $4,449 08/2020
200 E 62ND ST., #12C Apartment 1 1.5 $6,500 08/2020
25-40 SHORE BOULEVARD, #12T Apartment 1 1 $2,650 08/2020
188 E 64TH ST., #2101 Condo 1 1 $3,700 08/2020
220 East 65th Street, #6E Condo Studio 1 $2,700 08/2020
188 E 64TH ST., #1601 Condo 1 1 $4,500 06/2020
205 East 61st Street, #1 Apartment 4 4.5 $29,000 02/2020
200 E 61 ST., #35E Apartment 1 1.5 $4,500 01/2020
220 East 65th Street, #12F Condo 1 1 $4,500 11/2019
220 East 65th Street, #19F Condo 1 1 $4,300 10/2019
188 East 64th Street, #402 Condo 1 2 $4,500 10/2019
188 E 64TH ST., #305 Condo 1 1 $3,000 09/2019
220 East 65th Street, #16E Condo Studio 1 $2,700 09/2019
151 West 21st Street, #9C Apartment 1 1 $5,300 08/2019
30 Park Place, #53B + 39D Condo 4 4.5 $23,300 06/2019
30 Park Place, #53B Condo 3 3.5 $19,000 06/2019
30 Park Place, #39D Condo Studio 1 $4,300 06/2019
220 East 65th Street, #10A Condo 1 1 $3,500 04/2019
220 East 65th Street, #11J Condo 1 1 $3,900 04/2019
2540 SHORE BLVD, #7F Condo 2 2 $2,929 12/2018
2540 SHORE BLVD, #15R Condo 2 2 $2,900 12/2018
28-12 47th Street, #2L Apartment 2 2 $2,400 11/2018
188 E 64TH ST., #2405 Condo Studio 1 $3,200 11/2018
188 E 64TH ST., #606 Condo Studio 1 $3,500 11/2018
188 E 64TH ST., #1005 Condo Studio 1 $3,195 11/2018
188 E 64 ST., #2604 Condo 1 1 $3,900 11/2018
220 East 65th Street, #8G Condo 3 3 $7,800 11/2018
220 East 65th Street, #12G Condo 3 3 $8,950 11/2018
220 East 65th Street, #PHK Condo 2 2 $5,000 11/2018
220 East 65th Street, #10E Condo Studio 1 $3,000 11/2018
2540 SHORE BLVD, #12T Condo 1 1 $2,399 10/2018
188 E 64TH ST., #1701 Condo 1 1 $4,000 09/2018
25-40 SHORE BOULEVARD, #14N Apartment 1 1 $2,300 05/2018
25-40 SHORE BOULEVARD, #12-O Apartment 2 2 $3,250 05/2018
220 East 65th Street, #15J Condo 1 1 $3,800 04/2018
34-43 9TH ST., #2F Apartment 1 1 $1,500 03/2018
53-27 96TH ST., #3B Apartment 1 1 $1,599 12/2017
53-27 96TH ST., #2B Apartment 3 2 $2,499 12/2017
53-27 96TH ST., #1B Apartment 1 1 $1,799 12/2017
220 East 65th Street, #23B Condo 2 2 $5,600 08/2017
220 East 65th Street, #4F Condo 1 1 $3,800 08/2017
220 East 65th Street, #3K Condo 2 2 $4,700 08/2017
220 East 65th Street, #23L Condo 3 3 $8,500 08/2017
220 East 65th Street, #14H Condo 2 2 $6,100 08/2017
220 East 65th Street, #19F Condo 1 1 $4,000 08/2017
25-40 SHORE BOULEVARD, #12K Apartment Studio 1 $3,000 05/2017
220 East 65th Street, #8G Condo 3 3 $7,495 02/2017
220 East 65th Street, #12G Condo 3 3 $8,500 02/2017
25-40 SHORE BOULEVARD, #12O Condo 2 2 $3,250 12/2016
305 East 51st Street, #26A Condo 3 3.5 $17,000 07/2016
3442 9TH ST., #1 F Apartment 1 1 $1,450 06/2016
40-10 25TH AVE., #2 Apartment 3 2 $3,749 06/2016
48-12 47TH ST., #1N Apartment 2 1 $3,950 06/2016
2540 SHORE BLVD, #14N Condo 1 1 $2,200 06/2016
305 East 51st Street, #26A Condo 3 3.5 $17,000 04/2016
149 East 62nd Street, #1A Condo Studio 1 $5,250 03/2016
15 West 116th Street, #8-D Apartment 1 1 $2,295 11/2015
52 East 80th Street, #1 Townhouse 2 2 $16,000 08/2015
188 E 64TH ST., #2703 Condo 1 1 $4,500 12/2014
220 East 65th Street, #22M Condo 2 2 $5,500 12/2014
19 East 108th Street, #5FE Apartment 1 1 $1,930 09/2014
19 East 108th Street, #5RE Apartment 1 1 $1,900 09/2014
188 E 64TH ST., #2703 Condo 1 1 $4,750 09/2014
400 E 71 ST., #24 Apartment 1 1 $2,595 01/2014
75 Kenmare Street, #6D Condo 3 3.5 $20,000 02/2024
220 East 65th Street, #23L Condo 3 3 $9,300 06/2023
188 E 64TH ST., #307 Condo 1 1 $5,250 05/2023
123 Washington Street, #PHD Condo 2 2 $7,900 05/2023
220 East 65th Street, #6M Condo 2 2 $6,400 05/2023
220 East 65th Street, #20C Condo 3 3 $9,800 04/2023
123 Washington Street, #42A Condo 1 1 $5,500 03/2023
220 East 65th Street, #15J Condo 1 1 $4,500 07/2022
123 Washington Street, #43A Condo 1 1 $5,995 07/2022
220 East 65th Street, #23B Condo 2 2 $6,500 05/2022
220 East 65th Street, #21G Condo 2 2.5 $10,900 05/2022
123 Washington Street, #PH-54A Condo 1 1 $5,900 04/2022
30 Park Place, #53B Condo 3 3.5 $21,500 04/2022
50 United Nations Plaza, #12B Condo 2 2.5 $11,500 04/2022
220 East 65th Street, #9G Condo 3 3 $9,450 04/2022
220 East 65th Street, #8A Condo 1 1 $3,600 03/2022
151 East 58th Street, #35-A Condo 2 2.5 $21,500 11/2021
15 West 61st Street, #8C Condo 1 1 $5,900 10/2021
40 W 55TH ST., #1E Condo 2 2 $5,500 09/2021
120 E 61ST ST., #T Townhouse 6 5.5 $22,000 08/2021
112 E 35TH ST., #TH Townhouse 4 4 $11,500 07/2021
9 East 62nd Street, #PH-DPLX Apartment 3 3 $16,000 07/2021
120 East 61st Street, #UPDPLX Apartment 4 3 $10,950 06/2021
220 East 65th Street, #18L Condo 3 3 $8,000 06/2021
305 East 51st Street, #26A Condo 3 3.5 $17,500 05/2021
53 E 64TH ST., #LWRTRPLX Townhouse 3 3 $19,000 04/2021
149 E 62ND ST., #2-B Condo Studio 1 $1,675 04/2021
56 Leonard Street, #42B Condo 2 2.5 $15,500 03/2021
220 East 65th Street, #10N Condo 2 2 $6,200 11/2020
188 E 64TH ST., #305 Condo Studio 1 $2,600 11/2020
200 E 62ND ST., #12C Apartment 1 1.5 $5,200 11/2020
220 East 65th Street, #12G Condo 3 3 $6,800 10/2020
220 East 65th Street, #10A Condo 1 1 $3,000 10/2020
220 East 65th Street, #4NR Condo 2 2 $4,595 09/2020
255 E 49TH ST., #16C Apartment 1 1 $3,499 09/2020
220 East 65th Street, #16E Condo Studio 1 $2,200 08/2020
220 East 65th Street, #15D Condo 1 1 $3,995 01/2020
220 East 65th Street, #22N Condo 2 2 $4,949 10/2019
220 East 65th Street, #23A Condo 1 1 $3,600 10/2019
220 East 65th Street, #23L Condo 3 3 $8,500 04/2019
188 E 64TH ST., #401 Condo 1 1 $4,000 02/2019
18 West 48th Street, #10A Condo 1 1.5 $4,200 11/2018
151 E 62ND ST., #4A Apartment Studio 1 $2,100 05/2018
25-59 14TH PLACE, #1R Apartment 2 1 $2,828 12/2016
311 East 38TH ST., #25A Apartment 2 2 $5,500 07/2016
53 East 64th Street, #PH Townhouse 2 2 $9,900 08/2015
220 East 65th Street, #24K Condo 2 2 $5,500 11/2014
188 E 64TH ST., #1605 Condo Studio 1 $3,200 09/2013
220 East 65th Street, #22F Condo 1 1 $4,200 02/2013
188 E 64TH ST., #305 Condo Studio 1 $2,650 10/2012
220 East 65th Street, #7B Condo 2 2 $5,500 10/2012
2366 48th street, #2 Apartment 1 1 $1,225 07/2012
151 E 62ND, #1 Apartment 1 1 $4,600 04/2012
1135 1ST AVE., #4A Apartment 2 1 $2,395 04/2012
50 UPPER 70'S, #8 c Apartment Studio 1 $2,895 08/2011
50 UPPER 70'S, #7 Apartment Studio 1 $2,895 08/2011
149 E 62ND ST., #2-A Condo Studio 1 $1,900 07/2011
52 E 66TH, #2 Apartment 2 2 $7,000 06/2011
120 E 71ST, #1 Townhouse 3 3 $20,000 06/2011
112 E 71ST, #2 Apartment 4 4 $18,000 06/2011
39 E 67TH, #3 Townhouse 2 2 $7,000 06/2011
39 E 67TH, #3 Townhouse 2 2 $7,000 06/2011
9 E 62ND, #2 Townhouse 3 3 $25,000 06/2011
10 E 62ND, #1 Townhouse 3 3 $35,000 06/2011
200 E 65TH ST., #19-I Apartment 2 2 $13,700 06/2011
5 E 82ND, #3 Townhouse 1 1.5 $11,000 06/2011
160 CENTRAL PARK SOUTH, #16-B Condo Studio 1 $9,000 06/2011
167 E 67TH, #8-B Coop Studio 1 $8,000 06/2011
200 E 61ST ST., #16-G Apartment Studio 1 $9,000 06/2011
200 E 62ND, #9-B Apartment Studio 1 $8,500 06/2011
12 E 80TH, #TH Townhouse 4 $25,000 06/2011
112 E 61ST, #2 Townhouse 2 2 $12,000 06/2011
330 E 75TH ST., #10E Apartment 2 2 $3,999 04/2011
144 BLEECKER ST., #2-NB Apartment 2 2 $3,400 02/2011
630 First Ave , #26-B Apartment 1 1 $2,900 02/2011
149 E 62ND ST., #2A Condo Studio 1 $1,600 02/2011
200 E 61ST ST., #17-F Apartment 1 1 $3,800 02/2011
122 E 64TH ST., #2-R Townhouse 1 1 $3,999 02/2011
151 E 62ND ST., #PROF Commercial Commercial 1 $4,600 02/2011
144 BLEECKER ST., #2-E Apartment 1 2 $5,395 02/2011
15 E 76TH ST., #4-FLR Apartment 2 2 $5,900 02/2011
1 IRVING PLACE, #14-AB Apartment 2 2 $6,500 02/2011
200 E 61ST ST., #17G Apartment 2 2.5 $6,700 02/2011
188 E 64TH ST., #803 Condo 1 1 $3,100 01/2011
220 East 65th Street, #3N Condo 2 2 $3,995 01/2011
220 East 65th Street, #3M Condo 2 2 $4,295 01/2011
220 East 65th Street, #24H Condo 2 2 $4,949 01/2011
5 E 82ND ST., #B Commercial Commercial 1 $15,000 01/2011
811 LEXINGTON AVE., #5R Apartment Studio 1 $1,850 01/2011
January 2021 by Ehud E.
Asher and Sandra were great, and a pleasure to work with. They were very knowledgeable about the process of finding an apartment, to the closing. I would highly recommend.

January 2021 by Alexandra C.
Asher and Sandra were a pleasure to work with and walked me through each step of the board application. They went above and beyond to work with my time constraints and were extremely responsive when I had questions (which were many as it was my first time getting an apartment in NYC). I highly recommend working with them!

January 2021 by Scott M. , Manhattan
My fiancé and I were on a tight timeframe and Asher helped us make our move seamless. The whole team was great to work with and helpful in all ways. Would definitely recommend for all NYC needs.

October 2019 by Megan S. Smith , Upper East Side
I do not have enough good things to say about my experience with Asher at Peter Ashe Real Estate. I found apartment on my own, and Asher represented the landlord. However, after I signed on with him, he went above and beyond as my broker to make sure the apartment was ready when I wanted it and looked perfect for my move in. Thank you!

June 2014 by Maurice Blanco
"Dear, Asher,
We just wanted to let you know what a pleasure it was to work with you and your associate Alexander Taic on both the sale of our current apartment and the purchase of our new home on the Upper East Side. Having seen you in action on both sides of a real estate transaction, we were extremely impressed by your work ethic, knowledge of market conditions and your professionalism in every instance. You were responsive at all hours, flexible and gave us extremely sensible guidance during our sale transaction. We found you to be fair and ethical in all of our dealings with you. Above all, you made what is always an anxiety provoking process much less stressful than we could have ever anticipated! Particularly with respect to your work on the sale of our apartment, we felt we had a true partner in the process and that you always had our best interests in mind.
We would not hesitate to recommend Peter Ashe (and of course both you and Alexander) to anyone looking to buy or sell an apartment in Manhattan.

Many thanks again for all of your efforts on our behalf."



July 2013 by Amir R.
We all remember the famous Avis campaign - We Try Harder. This is the definition of peter Ashe.
Agents who work until late at night to make sure you get what you want.
Realtors from big agencies will never make half the efforts.

July 2013 by Tomer E.
I've had experience with several brokers in the city. Peter Ashe service was different and superior to what I had experience with the other brokerage firms. While most realtors will do whatever it takes to close a deal, I felt that Peter Ashe were always honest with me, with my interest being their main concern, even at the expense of a deal closing. Highly recommended.

July 2013 by Thomas V.
Over the last five years, I''ve used this firm for renting my apparent as well as for my renting an apartment for our use.. They were/are responsive, fair, honest, and knowledgeable. I unhesitatingly recommend them..

July 2013 by Paul Williamson
Peter*Ashe Real Estate brings a wealth of expertise and knowledge of leasing and property management. They are a team of driven professionals with a high attention to detail and they work diligently to ensure a positive outcome for their clients. They go above and and beyond to meet their client''s expectations in every transaction. Their professionalism, knowledge of the real estate industry, patience (when we had little) empathy and all around positive attitude was a life saver during a stressful time in our lives. We enjoyed the quality of professionalism they provided to us and I highly recommend their services.

July 2013 by Coach Bill Cowher
Asher Alcobi did a phenomenal job of listening to our objectives and helping us clarify our ideal apartment. In the real estate industry you need someone you can trust, a helper who goes the extra mile. Asher is that Agent. We truly appreciate all the hard work he put in to helping us locate, research and purchase our apartment. His extensive knowledge of the area made all the difference to us. The exceptional personal service provided by him and his team certainly should be commended. We truly thank him for helping us create an enjoyable experience for our family, we couldn’t be happier with the service and results.

July 2013 by Harvey G.
Asher Alcobi of Peter*Ashe has been extremely helpful in our search for a second home in Manhattan. He is very thorough, pleasant, and professional, and we have enjoyed working with him. Thanks to him, we are about to take up residence in a wonderful building. I recommend him highly.

June 2013 by Dr. Ronald Shugar
Peter*Ashe Real Estate brings a wealth of expertise and knowledge of real estate and property management. They are a team of driven professionals with a high attention to detail and work diligently to ensure a positive outcome for their clients. Asher Alcobi went above and beyond to meet our expectations in every transaction. His professionalism, knowledge of the real estate industry, patience and all around positive attitude, are only some of his attributes. We enjoyed the quality of professionalism that he provided to us and I highly recommend his services.

The Real Deal

Published 12/14/2015 - By Strange and true broker stories

Click To View Original Article..

Zillow

Published 08/12/2015 - By UPDATE: Breakfast at Tiffany's Brownstone Sells for $7.4 Million

Click To View Original Article..

Today

Published 08/12/2015 - By Inside the $7.4 million 'Breakfast at Tiffany's' brownstone

Click To View Original Article..

Business insider

Published 08/12/2015 - By Take a look inside the famous 'Breakfast at Tiffany's' townhouse, which just sold for $7.4 million

Click To View Original Article..

People

Published 07/15/2015 - By That Audrey Aura: Breakfast at Tiffany's Brownstone Sells for $7.4 Million

The home featured in Breakfast at Tiffany's

The iconic New York City brownstone featured in the film version of Truman Capote's classic romantic comedy Breakfast at Tiffany's has sold once again – for a staggering $7.4 million. 

While the interior shots of the house seen in the movie were filmed in a studio, including the famous scene with Mickey Rooney's character, Mr. Yunioshi, the actual home is located at on Manhattan's Upper East Side. 

It features more than 3,500 sq. ft., and still has its signature olive green doors. Hepburn fans may recall that she and neighboring tenant Paul Varjak (played by George Peppard) performed some of the film's iconic scenes on the front steps – including their famous kiss in the rain. 
 

The home is split into an upper and lower duplex. Upstairs it has two bedroom suites, each with their own renovated bathrooms, as well as a sunny living room with a wood-burning fireplace, a renovated kitchen and laundry room. 

The downstairs portion features a garden apartment with its own separate entrance, a front library, a powder room, a large bedroom and a full bath. 

 

The last time the townhouse changed hands was in 2012, when Peter E. Bacanovic, the former Merrill Lynch broker who spent several months in prison for his role in the Martha Stewart insider trading scandal, sold it to a Cyprus-based LLC for about $6 million, according to Business Insider

The identity of the new owner remains unknown. Asher Alcobi at Peter Ashe, who had the listing, told the Observer that the luxurious home was on the market because it was too small for its previous owner.

Click To View Original Article..

Observer

Published 07/13/2015 - By Breakfast at Tiffany’s Brownstone Sells for $7.4 Million

Some not-so-subtle reminder that the brownstone had a part in Breakfast at Tiffany’s. (Peter Ashe)

Some not-so-subtle reminder that the brownstone had a part in Breakfast at Tiffany’s. (Peter Ashe) 

The Upper East Side brownstone featured in the 1961 Truman Capote classic Breakfast at Tiffany’s has sold once again. The townhouse at 169 East 71st Street was used for the exterior shots of the apartment building where Audrey Hepburn’s Holly Golightly lived, and the elegant brownstone’s ownership history gives the fictional New York social(climber)ite’s colorful past a run for its money. Before selling to the still-mysterious Cyprus-based Costalea Holdings Limited, it was the home of disgraced former Merrill Lynch broker Peter E. Bacanovic, whose connection with the Martha Stewart insider trading case landed him with a five-month jail sentence in 2012. It would appear from the listing photos that the current owners have done little to alter the house since, besides decorating to remind guests of the brownstone’s past stardom before Mr. Bacanovic lived there: a large photograph of Audrey Hepburn as Holly Golightly adorns a living room wall. Oh, and if Audrey Hepburn isn’t quite your cup of tea, there’s Charlie Chaplin and Marilyn Monroe is right across the room… We’re sensing a bit a theme here. 

Not everything is quasi-period. (Peter Ashe) 

Costalea Holdings also expected quite a premium for its perfunctory staging. This time around, the brownstone hit the market at $10 million in 2014, before the price was slashed to $8 million. It finally sold for $7.4 million when the deal closed this June, to the inventively-named 169 E. 71st LLC. Asher Alcobi at Peter Ashe has the listing for the 3,800 square foot home, which is located between Third and Lexington. Mr. Alcobi tells the Observer that the previous owners decided to put it on the market because it was far too small for them and as attempts to redesign didn’t pan out, it is still configured as a two-family home. When asked about the new owners, Mr. Alcobi would only tell us that they “come from a different part of town” but wanted to move to the brownstone for its street, location, size, and potential. The brownstone hasn’t been renovated since the early 1990s, but the new owners will likely embark upon a medium to full-scale renovation—he added that with some work, the new owners of the house would be able to flip it for a large profit. 

At least the doors are the same as in Breakfast at Tiffany’s.

The townhouse was primarily used for exterior shots, so while the new owners won’t be living in the same space that served as the backdrop of Holly Golightly’s parties, the brownstone does have a few other attributes, including an enclosed greenhouse, a library, and multiple wood-burning fireplaces. And in the event the new owners happen to be die-hard Breakfast at Tiffany’s fans, they can take pleasure in the fact that the elegant stoop with its olive-green doors where Audrey Hepburn and George Peppard stood still remains in all its glory.

Click To View Original Article..

The Real Deal

Published 05/01/2015 - By Manhattan boutique firms: small, but mighty

Click To View Original Article..

The real deal

Published 04/08/2015 - By UES townhouse asks $103,000 per month

Click To View Original Article..

The Real Deal

Published 01/16/2015 - By NYC’s finest toast LLNYC cover girl Kimberly Guilfoyle of Fox News

Click To View Original Article..

The Real Deal

Published 11/02/2014 - By “Breakfast at Tiffany’s” house slashes ask to $8M

Click To View Original Article..

Harpers Bazzare

Published 10/30/2014 - By The Culture Club

Click To View Original Article..

Entertainment News

Published 10/30/2014 - By Holly Golightly's Apartment in Breakfast at Tiffany’s is for Sale for $8 Million—Get the Scoop!

Click To View Original Article..

Today-NBC News

Published 10/28/2014 - By 'Breakfast at Tiffany's' brownstone hits the market

Click To View Original Article..

Zillow

Published 10/27/2014 - By Breakfast at Tiffany's' Brownstone Listed for $8 Million

Click To View Original Article..

Mail Online

Published 10/13/2014 - By Want to live like Holly Golightly? Breakfast at Tiffany's Upper East Side townhouse goes on sale for

Click To View Original Article..